
DIESEL ENGINE
| Model | RO178FS(E) | RO186FS(E) |
| Type | Single Cylinder,Vertical,4-Stroke,Air Cooled | |
| Bore*Stroke(mm) | 78*62 | 86*70 |
| Displacement(L) | 0.296 | 0.406 |
| Combusion System | Direct Injection | |
| Rated Output KW(HP)/rpm | 3.68(5.0)/1500 4.0(5.5)/1800 | 5.7(7.75)/1500 6.6(8.85)/1800 |
| Max Output KW(HP)/rpm | 3.8(5.2)/1500 4.4(5.9)/1800 | 6.3(8.57)/1500 7.34(9.85)/1800 |
| Direction Of Ratation | Counterclockwise,Facing PTO Start | |
| Fuel | 0#(Summer)/-10#(Winter) | |
| Fuel Tank Capacity(L) | 3.5 | 5.5 |
| Fuel Consumption (g/kw.h) | <280 | <270 |
| Lubrication Oil Capacity(L) | 1.1 | 1.65 |
| Lubricating System | Pressure Splashed | |
| Starting System | Manual/Electric Start | |
| Packing Size(L*W*H)mm | 485*475*525 | 500*470*555 |
| Net Weight(KG) | 35 | 48 |

RO186 FS Camshaft PTO Keyway Shaft

RO186 FS PTO Flanges Camshaft PTO